Kanto Bosses Guide
ASH
Location: Mount Silver
Requirements: Defeated Kanto & Johto Elite 4
Rewards: 400 EXP / $2000
Item Drops:See list below
Blastoise (Level 80-100)
Moveset:Hydro Cannon, Focus Blast, Blizzard, Flash Cannon
Charizard (Level 83-103)
Moveset:Air Slash, Flare Blitz, Blast Burn, Dragon Pulse
Lapras (Level 80-100)
Moveset: Body Slam, Psychic, Brine, Blizzard
Pikachu (Level 84-104)
Moveset: Thunderbolt, Quick Attack, Volt Tackle, Iron Tail
Snorlax (Level 82-102)
Moveset: Shadow Ball, Crunch, Blizzard, Giga Impact
Venusaur (Level 81-101)
Moveset:Frenzy Plant, Sludge Bomb, Sleep Powder, Giga Drain
| All items | Loot List 1 (<25) | Loot List 2 (25-44) | Loot List 3 (45 – 74) | Loot List 4 (75-114) | Loot List 5 (>= 115) |
| Charti Berry | Charti Berry | Charti Berry | Charti Berry | Charti Berry | |
| Cherish Ball | Cherish Ball | Cherish Ball | Cherish Ball | ||
| Chople Berry | Chople Berry | Chople Berry | |||
| Coba Berry | Coba Berry | Coba Berry | Coba Berry | ||
| Dawn Stone | Dawn Stone | Dawn Stone | Dawn Stone | Dawn Stone | |
| Durin Berry | Durin Berry | Durin Berry | Durin Berry | ||
| Focus Band | Focus Band | Focus Band | Focus Band | ||
| Gold Box Small | Gold Box Small | Gold Box Small | |||
| Grepa Berry | Grepa Berry | Grepa Berry | Grepa Berry | Grepa Berry | |
| Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | |
| Hondew Berry | Hondew Berry | Hondew Berry | Hondew Berry | Hondew Berry | |
| Jade Orb | Jade Orb | Jade Orb | Jade Orb | Jade Orb | |
| Light Ball | Light Ball | Light Ball | Light Ball | ||
| Lootbox | Lootbox | ||||
| Magnet | Magnet | Magnet | Magnet | ||
| Max Repel | Max Repel | Max Repel | Max Repel | ||
| Metal Coat | Metal Coat | Metal Coat | Metal Coat | Metal Coat | |
| Occa Berry | Occa Berry | Occa Berry | Occa Berry | Occa Berry | |
| Old Amber | Old Amber | Old Amber | Old Amber | Old Amber | Old Amber |
| Poison Barb | Poison Barb | Poison Barb | Poison Barb | Poison Barb | |
| Premier Ball | Premier Ball | Premier Ball | Premier Ball | Premier Ball | |
| Rare Bone | Rare Bone | Rare Bone | Rare Bone | ||
| Reroll Token | Reroll Token | Reroll Token | |||
| Salac Berry | Salac Berry | Salac Berry | Salac Berry | ||
| Shell Bell | Shell Bell | Shell Bell | Shell Bell | Shell Bell | |
| Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | ||
| Sitrus Berry | Sitrus Berry | Sitrus Berry | |||
| Star Piece | Star Piece | Star Piece | |||
| Super Repel | Super Repel | Super Repel | Super Repel | Super Repel | Super Repel |
| Tamato Berry | Tamato Berry | Tamato Berry | |||
| TM14 – Blizzard | TM14 – Blizzard | TM14 – Blizzard | TM14 – Blizzard | ||
| TM23 – Smack Down | TM23 – Smack Down | TM23 – Smack Down | TM23 – Smack Down | ||
| TM34 – Sludge Wave | TM34 – Sludge Wave | TM34 – Sludge Wave | TM34 – Sludge Wave | TM34 – Sludge Wave | |
| TM36 – Sludge Bomb | TM36 – Sludge Bomb | TM36 – Sludge Bomb | |||
| TM50 – Overheat | TM50 – Overheat | TM50 – Overheat | TM50 – Overheat | ||
| TM60 – Quash | TM60 – Quash | TM60 – Quash | |||
| TM62 – Acrobatics | TM62 – Acrobatics | TM62 – Acrobatics | TM62 – Acrobatics | TM62 – Acrobatics | |
| TM64 – Explosion | TM64 – Explosion | TM64 – Explosion | |||
| TM78 – Bulldoze | TM78 – Bulldoze | TM78 – Bulldoze | |||
| TM79 – Frost Breath | TM79 – Frost Breath | TM79 – Frost Breath |
MewTwo
Location: Cerulean Cave B1F
Requirements: Defeated Kanto Elite 4
Rewards: 200 EXP / $2500
Pokemon Drops: Mew Egg, Omanyte Fossil
Item Drops: See list below
Start Level: 75
Max Level: 113
Hold Item: Life Orb
Moveset: Aura Sphere, Ice Beam, Psystrike, Shadow Ball
Tips: If you’re having trouble killing Mewtwo just use a tanky Pokemon and keep healing and let Mewtwo kill himself.
| All items | Loot List 1 (<25) | Loot List 2 (25-44) | Loot List 3 (45 – 74) | Loot List 4 (75-114) | Loot List 5 (>= 115) |
| Big Nugget | Big Nugget | Big Nugget | Big Nugget | Big Nugget | |
| Big Pearl | Big Pearl | Big Pearl | |||
| Black Sludge | Black Sludge | Black Sludge | Black Sludge | Black Sludge | |
| Cherish Ball | Cherish Ball | Cherish Ball | Cherish Ball | ||
| Chesto Berry | Chesto Berry | Chesto Berry | |||
| Dusk Stone | Dusk Stone | Dusk Stone | Dusk Stone | ||
| EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | |
| Figy Berry | Figy Berry | Figy Berry | Figy Berry | Figy Berry | |
| Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil |
| Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | ||
| Jade Orb | Jade Orb | ||||
| Hondew Berry | Hondew Berry | ||||
| Leppa Berry | Leppa Berry | Leppa Berry | |||
| Light Clay | Light Clay | Light Clay | |||
| Lootbox | Lootbox | Lootbox | |||
| Max Repel | Max Repel | Max Repel | Max Repel | Max Repel | |
| Micle Berry | Micle Berry | Micle Berry | Micle Berry | Micle Berry | |
| Passho Berry | Passho Berry | Passho Berry | Passho Berry | ||
| Payapa Berry | Payapa Berry | ||||
| Power Band | Power Band | Power Band | |||
| Premier Ball | Premier Ball | Premier Ball | Premier Ball | Premier Ball | |
| Rare Bone | Rare Bone | ||||
| Reroll Token | Reroll Token | Reroll Token | |||
| Rindo Berry | Rindo Berry | Rindo Berry | Rindo Berry | Rindo Berry | |
| Rowap Berry | Rowap Berry | Rowap Berry | Rowap Berry | Rowap Berry | |
| Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | ||
| Sitrus Berry | |||||
| Star Piece | Star Piece | Star Piece | Star Piece | Star Piece | |
| Starf Berry | Starf Berry | Starf Berry | Starf Berry | ||
| Super Repel | Super Repel | Super Repel | Super Repel | Super Repel | |
| Thick Club | Thick Club | Thick Club | |||
| TM26 – Earthquake | TM26 – Earthquake | TM26 – Earthquake | |||
| TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | |
| TM39 – Rock Tomb | TM39 – Rock Tomb | TM39 – Rock Tomb | TM39 – Rock Tomb | ||
| TM49 – Echoed Voice | TM49 – Echoed Voice | TM49 – Echoed Voice | TM49 – Echoed Voice | ||
| TM52 – Focus Blast | TM52 – Focus Blast | TM52 – Focus Blast | |||
| TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | |
| TM57 – Charge Beam | TM57 – Charge Beam | TM57 – Charge Beam | TM57 – Charge Beam | ||
| TM61 – Will-O-Wisp | TM61 – Will-O-Wisp | TM61 – Will-O-Wisp | |||
| Trainer Exp+ Hour | Trainer Exp+ Hour | Trainer Exp+ Hour | Trainer Exp+ Hour | ||
| Wacan Berry | Wacan Berry | Wacan Berry | Wacan Berry | Wacan Berry | |
| Wide Lens | Wide Lens | Wide Lens |
MewTwo-X/Y
Location: Cerulean Cave B1F
Requirements: Defeat Mewtwo 25 times / Trainer Level 100
Rewards: 200 EXP / $2500
Pokemon Drops: Mew Egg, Omanyte Fossil
Item Drops: See list below
Start Level: 100
Max Level: 113
Hold Item: Life Orb
Moveset: Psychocut, Rock Slide, Drainpunch, Earthquake
| All items | Loot List 1 (<25) | Loot List 2 (25-44) | Loot List 3 (45 – 74) | Loot List 4 (75-114) | Loot List 5 (>= 115) |
| Big Nugget | Big Nugget | Big Nugget | Big Nugget | Big Nugget | |
| Big Pearl | Big Pearl | Big Pearl | |||
| Black Sludge | Black Sludge | Black Sludge | Black Sludge | Black Sludge | |
| Cherish Ball | Cherish Ball | Cherish Ball | Cherish Ball | ||
| Chesto Berry | Chesto Berry | Chesto Berry | |||
| Dusk Stone | Dusk Stone | Dusk Stone | Dusk Stone | ||
| EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | EV Training+ Hour | |
| Figy Berry | Figy Berry | Figy Berry | Figy Berry | Figy Berry | |
| Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil | Helix Fossil |
| Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | Hidden Ability+ Hour | ||
| Jade Orb | Jade Orb | ||||
| Hondew Berry | Hondew Berry | ||||
| Leppa Berry | Leppa Berry | Leppa Berry | |||
| Light Clay | Light Clay | Light Clay | |||
| Lootbox | Lootbox | Lootbox | |||
| Max Repel | Max Repel | Max Repel | Max Repel | Max Repel | |
| Micle Berry | Micle Berry | Micle Berry | Micle Berry | Micle Berry | |
| Passho Berry | Passho Berry | Passho Berry | Passho Berry | ||
| Payapa Berry | Payapa Berry | ||||
| Power Band | Power Band | Power Band | |||
| Premier Ball | Premier Ball | Premier Ball | Premier Ball | Premier Ball | |
| Rare Bone | Rare Bone | ||||
| Reroll Token | Reroll Token | Reroll Token | |||
| Rindo Berry | Rindo Berry | Rindo Berry | Rindo Berry | Rindo Berry | |
| Rowap Berry | Rowap Berry | Rowap Berry | Rowap Berry | Rowap Berry | |
| Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | Shiny+ Hour | ||
| Sitrus Berry | |||||
| Star Piece | Star Piece | Star Piece | Star Piece | Star Piece | |
| Starf Berry | Starf Berry | Starf Berry | Starf Berry | ||
| Super Repel | Super Repel | Super Repel | Super Repel | Super Repel | |
| Thick Club | Thick Club | Thick Club | |||
| TM26 – Earthquake | TM26 – Earthquake | TM26 – Earthquake | |||
| TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | TM29 – Psychic | |
| TM39 – Rock Tomb | TM39 – Rock Tomb | TM39 – Rock Tomb | TM39 – Rock Tomb | ||
| TM49 – Echoed Voice | TM49 – Echoed Voice | TM49 – Echoed Voice | TM49 – Echoed Voice | ||
| TM52 – Focus Blast | TM52 – Focus Blast | TM52 – Focus Blast | |||
| TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | TM54 – False Swipe | |
| TM57 – Charge Beam | TM57 – Charge Beam | TM57 – Charge Beam | TM57 – Charge Beam | ||
| TM61 – Will-O-Wisp | TM61 – Will-O-Wisp | TM61 – Will-O-Wisp | |||
| Trainer Exp+ Hour | Trainer Exp+ Hour | Trainer Exp+ Hour | Trainer Exp+ Hour | ||
| Wacan Berry | Wacan Berry | Wacan Berry | Wacan Berry | Wacan Berry | |
| Wide Lens | Wide Lens | Wide Lens |
Root Of Evil
Location: Cerulean Valley
Requirements: Defeated Kanto Elite 4
Rewards: 180 EXP / $2000
Pokemon Drops: Igglybuff, Azurill, Wynaut, Bonsly, Happiny, Mantyke
Item Drops: See List Below
Root Of Evil’s Team consists of 6 randomly chosen Pokemon from the picture to the left.
| All items | Easy Mode | Hard Mode | Super Duper Hard Mode |
| Big Pearl | Big Pearl | ||
| EV Training+ Hour | EV Training+ Hour | ||
| Heart Scale | Heart Scale | ||
| Ice Stone | Ice Stone | Ice Stone | |
| Lootbox | Lootbox | Lootbox | Lootbox |
| Max Revive | Max Revive | Max Revive | |
| Rare Candy | Rare Candy | ||
| Rare+ Hour | Rare+ Hour | ||
| Shiny+ Hour | Shiny+ Hour | ||
| TM108 – Aurora Veil | TM108 – Aurora Veil | TM108 – Aurora Veil | |
| Whipped Dream | Whipped Dream |
